Model | WD: 15/1 | WD: 15/2 | WD: 15/3 | WD: 15/4 | WD: 15/5 | WD: 15/4 |
---|---|---|---|---|---|---|
No. of Drafts | 3 | 4 | 7 | 9 | 11 | 13 |
Drawing Capstan Dia | 400 | 400 | 450 | 450 | 450 | 450 |
Inlet wire Rod | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm | 9.5 mm |
Aluminium Alloy | 4 mm | 6 mm | 6 mm | 8 mm | 8 mm | 9.5 mm |
Copper | 4 mm | 6 mm | 6 mm | 8 mm | 8 mm | 9.5 mm |
Finished Wire | 3.5 to 4.72 | 3.5 to 4.72 | 3.5 to 4.72 | 2.00 to 5.00 | 2.00 to 5.00 | 1.5 to 5.00 |
Range | in multiple operation | in multiple operation | in multiple operation | Single Operation | Single Operation | Single Operation |
Drawing Final Speed | 600 mts./min. | 600 mts./min. | 800/1000 mts./min. | 1000/1200 mts./min. | 800/1000/1200 Mts./min. 1000 mts./min. |
800/1000/1200 Mts./min. 1000 mts./min. |
HP Required | 40 HP | 60 HP | 75 HP | 100 HP | 125 HP | 150 HP |
Reduction Area | 20 to 25% | 20 to 25% | 20 to 25% | 20 to 25% | 20 to 25% | 20 to 25% |
Type of Machine | Slip Type | Slip Type | Slip Type | Slip Type | Slip Type | Slip Type |
Capacity per 8hrs. Shift | 500 kgs. | 0.5 to 1 tons | 1500 kgs. | 2 to 5 tons | 2 to 5 tons | 2 to 5 tons |
Spool size | 450/500 | 450/500 | 630 mm | 630 mm | 630 mm | 630 mm |
Space Required | 15 X 10 | 15 X 10 | 30 X 10 | 40 X 10 | 44 X 10 | 44 X 10 |