Model | Supersonic |
---|---|
No. of Standards | 72 Bobin |
Material of Wire | 1.5 to 4.72 |
Type | Pintal Type |
Material of Wire | Aluminium/Copper Alluminium Alloy |
Haul Off Device | |
---|---|
Max. dia of Capstan | 2500 mm. |
Clear width of capstan | 500 mm. |
Periphery taper angle | 1 - 2 |
Max. pulling force | 3000 KP. |
PVC Taping Head | |
---|---|
Speed of 100 to 300 RPM. The size of the tape pad shall be 400 mm. dia x 70 mm.width. Arrangement shall be there to adjust the tape angle. |
|
Material of Wire | 1.5 to 4.72 |
Motor | |
---|---|
Take Up Stand Motor | 3 HP (Two Nos.) |
Main Motor | 100 HP D.C. Motor |
Pay off Stand Motor | 2 HP |
Pay Off Stand | |
---|---|
Flange Diameter | 3000 mm. Max. / 1250 mm. Min. |
Barrel Diameter | 1500 mm. Max. / 630 mm. Min. |
Traverse width | 1800mm.Max. / 800 mm. Min. |
Overall width | 2000 mm. Max. / 950 mm. Min. |
Spindle bore | 100 mm.Max. / 65 mm. Min. |
Bobbin holding | Pintle type |
Drum Weight | 10.0 M.T. |
Cage | |
---|---|
Flange Diameter | 315 mm. |
Bobbin Traverse | 127 mm. |
Bobbin Bore Diameter | 150 mm. |
Barrel Diameter | 2000 mm. Max. / 950 mm. Min. |
Capacity of Bobbin | 150 Kgs. Steel Wire |